ICT
Computer Hardware Components, CBSE Class 10 ICT Notes
Complete notes on computer hardware for CBSE Class 10 ICT. Covers CPU, memory, storage, input/output devices, motherboard, ports, and connectors.
Understanding computer hardware is a fundamental topic in CBSE Class 10 ICT. This chapter covers all the physical components of a computer system, from the CPU and memory to input/output devices and storage. These concepts are tested regularly in exams.
What is Computer Hardware?
Hardware refers to the physical components of a computer system that you can see and touch. It includes all the electronic and mechanical parts that make up a computer.
Software is the set of programs and instructions that tell the hardware what to do.
| Hardware | Software |
|---|---|
| Physical components | Programs and instructions |
| Can be seen and touched | Cannot be physically touched |
| Examples: keyboard, monitor, CPU | Examples: Windows, Chrome, MS Word |
| Gets worn out over time | Does not wear out physically |
| Manufactured in factories | Developed by programmers |
Block Diagram of a Computer
A computer system has five main units:
Input Devices --> CPU (Control Unit + ALU) <--> Memory --> Output Devices
|
Storage
| Unit | Function |
|---|---|
| Input Unit | Takes data from the user |
| Central Processing Unit (CPU) | Processes data |
| Memory Unit | Stores data temporarily |
| Storage Unit | Stores data permanently |
| Output Unit | Displays results to the user |
Central Processing Unit (CPU)
The CPU is the brain of the computer. It processes all instructions and performs calculations. It has three main parts:
1. Control Unit (CU)
The CU controls and coordinates all operations of the computer:
- Fetches instructions from memory, Decodes instructions, Directs data flow between components, Does not process data itself
2. Arithmetic Logic Unit (ALU)
The ALU performs two types of operations:
- Arithmetic operations: Addition, subtraction, multiplication, division
- Logical operations: Comparisons (greater than, less than, equal to), AND, OR, NOT
3. Registers
Registers are small, fast memory locations inside the CPU:
- Accumulator (ACC) - Stores results of ALU operations
- Program Counter (PC) - Stores the address of the next instruction
- Instruction Register (IR) - Stores the current instruction being executed
- Memory Address Register (MAR) - Stores the memory address being accessed
CPU Speed
CPU speed is measured in:
- MHz (Megahertz), Millions of cycles per second
- GHz (Gigahertz), Billions of cycles per second
Modern processors operate at speeds of 2-5 GHz.
Popular CPU manufacturers: Intel (Core i3, i5, i7, i9) and AMD (Ryzen 3, 5, 7, 9)
Computer Memory
Memory stores data and instructions. There are two main types:
1. Primary Memory (Main Memory)
Primary memory is directly accessible by the CPU. It is fast but limited in capacity.
RAM (Random Access Memory)
| Feature | Detail |
|---|---|
| Type | Volatile (data lost when power is off) |
| Purpose | Stores currently running programs and data |
| Speed | Very fast |
| Types | DDR3, DDR4, DDR5 |
| Typical size | 4 GB to 64 GB |
ROM (Read Only Memory)
| Feature | Detail |
|---|---|
| Type | Non-volatile (data retained when power is off) |
| Purpose | Stores startup instructions (BIOS/UEFI) |
| Speed | Slower than RAM |
| Types | PROM, EPROM, EEPROM |
| Modification | Cannot be easily modified |
Types of ROM
| Type | Full Form | Description |
|---|---|---|
| PROM | Programmable ROM | Can be programmed once |
| EPROM | Erasable Programmable ROM | Can be erased using UV light and reprogrammed |
| EEPROM | Electrically Erasable Programmable ROM | Can be erased electrically and reprogrammed |
Difference Between RAM and ROM
| Feature | RAM | ROM |
|---|---|---|
| Full form | Random Access Memory | Read Only Memory |
| Volatility | Volatile | Non-volatile |
| Data | Temporary | Permanent |
| Speed | Faster | Slower |
| Purpose | Running programs | Startup instructions |
| Modification | Read and write | Read only (mostly) |
| Cost | More expensive per GB | Less expensive |
2. Secondary Memory (Storage)
Secondary memory provides permanent storage. Data is retained even after the computer is turned off.
| Device | Type | Capacity | Speed |
|---|---|---|---|
| Hard Disk Drive (HDD) | Magnetic | 500 GB, 20 TB | Moderate |
| Solid State Drive (SSD) | Flash memory | 128 GB, 8 TB | Very fast |
| USB Flash Drive | Flash memory | 4 GB, 1 TB | Fast |
| CD | Optical | 700 MB | Slow |
| DVD | Optical | 4.7 GB, 17 GB | Moderate |
| Blu-ray | Optical | 25 GB, 128 GB | Moderate |
| Memory Card | Flash memory | 2 GB, 1 TB | Fast |
HDD vs SSD
| Feature | HDD | SSD |
|---|---|---|
| Technology | Magnetic spinning disks | Flash memory chips |
| Speed | Slower | 5-10 times faster |
| Durability | Has moving parts (fragile) | No moving parts (durable) |
| Noise | Makes noise | Silent |
| Price | Cheaper per GB | More expensive per GB |
| Power usage | More power | Less power |
Memory Units
| Unit | Equivalent |
|---|---|
| 1 Bit | 0 or 1 (smallest unit) |
| 1 Nibble | 4 Bits |
| 1 Byte | 8 Bits |
| 1 KB (Kilobyte) | 1024 Bytes |
| 1 MB (Megabyte) | 1024 KB |
| 1 GB (Gigabyte) | 1024 MB |
| 1 TB (Terabyte) | 1024 GB |
| 1 PB (Petabyte) | 1024 TB |
Exam tip: Remember that 1 KB = 1024 bytes (not 1000). This is based on powers of 2 (2^10 = 1024).
Input Devices
Input devices allow users to enter data and instructions into the computer.
| Device | Function |
|---|---|
| Keyboard | Enters text and commands |
| Mouse | Points, clicks, and selects |
| Scanner | Converts physical documents to digital |
| Microphone | Captures audio input |
| Webcam | Captures video input |
| Touchscreen | Input by touching the screen |
| Joystick | Gaming controller |
| Barcode Reader | Reads barcodes |
| Biometric Scanner | Reads fingerprints, iris |
| Light Pen | Points directly on screen |
| OMR | Optical Mark Reader, reads pencil marks |
| OCR | Optical Character Reader, reads printed text |
Output Devices
Output devices display or produce the results of computer processing.
| Device | Function | Output Type |
|---|---|---|
| Monitor | Displays visual output | Soft copy |
| Printer | Prints on paper | Hard copy |
| Speaker | Produces sound output | Audio |
| Headphones | Personal audio output | Audio |
| Projector | Projects image on screen | Soft copy |
| Plotter | Prints large engineering drawings | Hard copy |
Types of Printers
| Type | Technology | Quality | Speed |
|---|---|---|---|
| Inkjet | Sprays ink droplets | High | Moderate |
| Laser | Uses toner and laser beam | Very high | Fast |
| Dot Matrix | Pins strike ribbon | Low | Slow |
| Thermal | Heat-sensitive paper | Moderate | Fast |
| 3D Printer | Layer-by-layer fabrication | N/A | Slow |
Types of Monitors
| Type | Technology | Characteristics |
|---|---|---|
| CRT | Cathode Ray Tube | Bulky, old technology |
| LCD | Liquid Crystal Display | Thin, energy efficient |
| LED | Light Emitting Diode | Better contrast, thinner |
| OLED | Organic LED | Best colors, flexible |
Motherboard
The motherboard is the main circuit board that connects all components of a computer.
Components on the Motherboard
| Component | Function |
|---|---|
| CPU Socket | Holds the processor |
| RAM Slots | Hold memory modules |
| BIOS/UEFI Chip | Stores startup firmware |
| Expansion Slots (PCI, PCIe) | For graphics card, network card |
| SATA Ports | Connect storage devices |
| USB Headers | Connect USB ports |
| Power Connector | Receives power from PSU |
| Chipset | Manages data flow between components |
| CMOS Battery | Keeps time and BIOS settings |
Ports and Connectors
| Port | Full Form | Purpose |
|---|---|---|
| USB | Universal Serial Bus | Connect peripherals |
| HDMI | High-Definition Multimedia Interface | Video and audio output |
| VGA | Video Graphics Array | Video output (older) |
| Ethernet (RJ-45) | - | Network connection |
| Audio Jack (3.5mm) | - | Headphones, speakers, microphone |
| USB-C | Universal Serial Bus Type C | Modern universal connector |
| Thunderbolt | - | High-speed data transfer |
| DisplayPort | - | Video output |
USB Types
| Type | Shape | Speed |
|---|---|---|
| USB 2.0 | Type-A (rectangular) | 480 Mbps |
| USB 3.0 | Type-A (blue inside) | 5 Gbps |
| USB-C | Small, reversible | Up to 40 Gbps |
Power Supply Unit (PSU)
The PSU converts AC (Alternating Current) from the wall outlet into DC (Direct Current) that computer components need. It supplies different voltages: +3.3V, +5V, +12V.
Important Questions
Q1. Differentiate between RAM and ROM.
RAM is volatile (loses data when power is off) and stores currently running programs. ROM is non-volatile (retains data without power) and stores permanent startup instructions (BIOS). RAM allows both reading and writing, while ROM is primarily read-only. RAM is faster but more expensive per GB.
Q2. What is the difference between primary and secondary memory?
Primary memory (RAM, ROM) is directly accessible by the CPU, is faster, more expensive, and has limited capacity. RAM is volatile. Secondary memory (HDD, SSD, USB drives) provides permanent storage, is slower, cheaper, and has much larger capacity. Data in secondary memory is retained when the computer is turned off.
Q3. Explain the three components of the CPU.
The CPU has three components: Control Unit (CU) controls and coordinates all computer operations by fetching and decoding instructions. Arithmetic Logic Unit (ALU) performs arithmetic operations (addition, subtraction) and logical operations (comparisons). Registers are small, fast memory locations inside the CPU that store data and addresses temporarily during processing.
Q4. Name any five input devices and five output devices.
Five input devices: Keyboard, Mouse, Scanner, Microphone, Webcam. Five output devices: Monitor, Printer, Speaker, Headphones, Projector.
Quick Revision
- CPU = Control Unit + ALU + Registers
- RAM = volatile, fast, temporary; ROM = non-volatile, permanent, BIOS
- HDD = magnetic, slower, cheaper; SSD = flash, faster, costlier, 1 KB = 1024 Bytes, 1 MB = 1024 KB, 1 GB = 1024 MB, 1 TB = 1024 GB
- Motherboard connects all components
- USB-C is the modern universal connector
- PSU converts AC to DC power
- Inkjet = good quality home printer; Laser = fast office printer
- LCD/LED monitors have replaced CRT monitors
Want to learn more?
Explore free chapter-wise notes with quizzes and code playground
Prefer watching over reading?
Subscribe for free.